https://www.cbvacations.com/oceancityvacationrentals/weekly/northherongullct314NHG0314Coldwell Banker Vacations
Features & Amenities
Building Location:
Canal Front
Max Occupancy:
12
Bedrooms:
4
Baths:
3 Full, 1 Half
Parking Spaces:
2
Outdoor Amenities:Deck: 1
Pool: Outdoor Community Pool
Television: 6 TVs/2 DVDs
Air Conditioning: Central Air
Dishwasher: Yes
Internet: Wireless internet access
Microwave: Yes
Washer/Dryer: Washer and Dryer
Bedding Arrangements:Bedroom 1: 1 King
Bedroom 2: 2 Queen
Bedroom 3: 2 Pyramid Bunk
Bedroom 4: 1 King
Description
Property Information: Large, stunning family home located directly on the canal. Property includes 4 bedrooms and a huge family game room with pool table. Large fully stocked kitchen with 2 ovens, great for cooking with large families. Crabbing and fishing available off the dock. Beautiful water views from dining room and living room.
Special Comments: No Smoking. Boat Lift And Jet Ski Lift Not Available With Rental. Property Located In A R1 Zoned Area. Per Ocean City Ordinance No More Than 4 Unrelated Persons May Occupy Property During Rental Period And Guest Must Complete And Return Enclosed Registration Form. Maximum Occupancy Limit Strictly Enforced.
Rates and Availability
Arrival | Departure | Rate | |
---|
12/08/2019 | 12/15/2019 | RENTED | |
12/15/2019 | 12/22/2019 | RENTED | |
12/22/2019 | 12/29/2019 | RENTED | |
12/29/2019 | 01/05/2020 | RENTED | |
01/05/2020 | 01/12/2020 | RENTED | |
01/12/2020 | 01/19/2020 | RENTED | |
01/19/2020 | 01/26/2020 | RENTED | |
01/26/2020 | 02/02/2020 | RENTED | |
02/02/2020 | 02/09/2020 | RENTED | |
02/09/2020 | 02/16/2020 | RENTED | |
02/16/2020 | 02/23/2020 | RENTED | |
02/23/2020 | 03/01/2020 | RENTED | |
03/01/2020 | 03/08/2020 | RENTED | |
03/08/2020 | 03/15/2020 | RENTED | |
03/15/2020 | 03/22/2020 | RENTED | |
03/22/2020 | 03/29/2020 | RENTED | |
03/29/2020 | 04/05/2020 | RENTED | |
04/05/2020 | 04/12/2020 | RENTED | |
04/12/2020 | 04/19/2020 | RENTED | |
04/19/2020 | 04/26/2020 | RENTED | |
04/26/2020 | 05/03/2020 | RENTED | |
05/03/2020 | 05/10/2020 | RENTED | |
05/10/2020 | 05/17/2020 | RENTED | |
05/17/2020 | 05/24/2020 | RENTED | |
05/24/2020 | 05/31/2020 | RENTED | |
05/31/2020 | 06/07/2020 | RENTED | |
06/07/2020 | 06/14/2020 | RENTED | |
06/14/2020 | 06/21/2020 | $3,350 | CALL |
06/21/2020 | 06/28/2020 | RENTED | |
06/28/2020 | 07/05/2020 | RENTED | |
07/05/2020 | 07/12/202007/12/2020 | $4,095 | RENT NOW |
07/12/2020 | 07/19/2020 | RENTED | |
07/19/2020 | 07/26/202007/26/2020 | $4,150 | RENT NOW |
07/26/2020 | 08/02/2020 | RENTED | |
08/02/2020 | 08/09/2020 | RENTED | |
08/09/2020 | 08/16/202008/16/2020 | $4,150 | RENT NOW |
08/16/2020 | 08/23/202008/23/2020 | $3,250 | RENT NOW |
08/23/2020 | 08/30/202008/30/2020 | $3,095 | RENT NOW |
08/30/2020 | 09/06/2020 | RENTED | |
09/06/2020 | 09/13/2020 | RENTED | |
09/13/2020 | 09/20/2020 | RENTED | |
09/20/2020 | 09/27/2020 | RENTED | |
09/27/2020 | 10/04/2020 | RENTED | |
10/04/2020 | 10/11/2020 | RENTED | |
10/11/2020 | 10/18/2020 | RENTED | |
10/18/2020 | 10/25/2020 | RENTED | |
10/25/2020 | 11/01/2020 | RENTED | |
11/01/2020 | 11/08/2020 | RENTED | |
11/08/2020 | 11/15/2020 | RENTED | |
11/15/2020 | 11/22/2020 | RENTED | |
11/22/2020 | 11/29/2020 | RENTED | |
11/29/2020 | 12/06/2020 | RENTED | |
12/06/2020 | 12/13/2020 | RENTED | |
12/13/2020 | 12/20/2020 | RENTED | |
12/20/2020 | 12/27/2020 | RENTED | |
Check-In Office Location
131st Street Rentals
13111 Coastal Highway
Ocean City, MD 21842
(800) 633-1000
View this Property on a Map
Watch a Video of this Property
**The amenities described herein are deemed reliable but are not guaranteed. **